|












| |
2009 Georgia Youth Open Pairs State Championship
Card Rooks Event
EVENT>Sat AM Card Rooks |SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>S0912043 | 12/12/2009 21:14|EVENT CODE>12Y2
---------------------,-- ------------------- -------------,---------------------
DIR> Doraville, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 28.0 |TOP> 4 |MP LIMITS>20 |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Alec Zhan Anuj Das 24.07 42.98
2 Hansen Horvath Caleb Colburn 23.94 42.75
3 Phoebe Wexel Daniel Shen 3 2 30.43 54.34 0.37(O)
4 Tomer Bromberg Richard Jan 2 1 37.16 66.36 0.49(O)
5 Sumit Sohani Advait Apte 24.72 44.14
Totals 140.32
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - - 3 4 2
-50 -50 110 150 100
2> 0.13 3.25 3.25 1.38
-500 NP -100 -100 -110
3> 1.38 0.13 3.88 2.63
110 NP -110 150 130
4> 0 3 2 1 4
-140 -80 -100 -110 100
5> 3- 1 0 3- 2
130 -100 -200 130 90
6> 0.33 3.67 2
-150 110 NP NP -80
7> 1 3 4 0 2
-110 100 200 -200 -90
8> 1 0 2 4 3
130 50 150 400 170
9> 2.63 3.88 0.75 0.75
130 150 PASS NP PASS
10> 4 0 1 2- 2-
150 -170 -140 140 140
11> 3- 0 1 3- 2
170 -120 -110 170 -50
12> 1.38 0.13 3.25 3.25
-110 -200 50 50 NP
13> 3 2 4 1 0
190 120 200 110 90
14> 1.38 3.88 2.63 0.13
NP 90 150 120 -80
15> 3.67 2 0.33
NP 100 NP 50 -150
EVENT>Sat AM Card Rooks |SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>S0912043 | 12/12/2009 21:14|EVENT CODE>12Y2
---------------------,-- ------------------- -------------,---------------------
DIR> Doraville, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 28.0 |TOP> 4 |MP LIMITS>20 |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Kunal Vohra Sirush Ramish 25.98 46.39
2 Rohan Sohani Arzu Mannan 20.69 36.95
3 Ridhi Choragudi Rhea Mathew 23.97 42.80
4 Holly Nichols Rachel Thomson 4 2 27.10 48.39 0.27(O)
5 Isaac Wexel Hannah Kedzierski 1 1 41.23 73.63 0.65(O)
Totals 138.97
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 0 3- 2 1
50 -150 50 -100 -110
2> 3.88 0.75 2.63 0.75
500 100 NP 110 100
3> 2.63 0.13 1.38 3.88
-110 -150 NP -130 110
4> 3 1 0 2 4
110 80 -100 100 140
5> - 3 2 4 -
-130 100 -90 200 -130
6> 0.33 2 3.67
NP -110 80 NP 150
7> 1 2 0 3 4
-100 90 -200 110 200
8> 4 1 2 3 0
-50 -170 -150 -130 -400
9> 0.13 3.25 3.25 1.38
-150 PASS PASS -130 NP
10> 1- 3 0 1- 4
-140 140 -150 -140 170
11> 2 3 - - 4
50 110 -170 -170 120
12> 0.75 2.63 0.75 3.88
NP -50 110 -50 200
13> 0 1 3 2 4
-200 -190 -110 -120 -90
14> 0.13 1.38 2.63 3.88
-150 NP -120 -90 80
15> 2 0.33 3.67
NP NP -50 -100 150
Sat AM Card Rooks, Only, December 12, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Zhan-Das vs 1-Vohra-Ramish
50 0.50 3.50 2-Horvath-Colburn vs 3-Choragudi-Mathew
110 3.00 1.00 3-Wexel-Shen vs 5-Wexel-Kedzierski
150 4.00 0.00 4-Bromberg-Jan vs 2-Sohani-Mannan
100 2.00 2.00 5-Sohani-Apte vs 4-Nichols-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.13 3.88 1-Zhan-Das vs 1-Vohra-Ramish
100 3.25 0.75 3-Wexel-Shen vs 5-Wexel-Kedzierski
100 3.25 0.75 4-Bromberg-Jan vs 2-Sohani-Mannan
110 1.38 2.63 5-Sohani-Apte vs 4-Nichols-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.38 2.63 1-Zhan-Das vs 1-Vohra-Ramish
110 0.13 3.88 3-Wexel-Shen vs 5-Wexel-Kedzierski
150 3.88 0.13 4-Bromberg-Jan vs 2-Sohani-Mannan
130 2.63 1.38 5-Sohani-Apte vs 4-Nichols-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Zhan-Das vs 5-Wexel-Kedzierski
80 3.00 1.00 2-Horvath-Colburn vs 2-Sohani-Mannan
100 2.00 2.00 3-Wexel-Shen vs 4-Nichols-Thomson
110 1.00 3.00 4-Bromberg-Jan vs 1-Vohra-Ramish
100 4.00 0.00 5-Sohani-Apte vs 3-Choragudi-Mathew
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Zhan-Das vs 5-Wexel-Kedzierski
100 1.00 3.00 2-Horvath-Colburn vs 2-Sohani-Mannan
200 0.00 4.00 3-Wexel-Shen vs 4-Nichols-Thomson
130 3.50 0.50 4-Bromberg-Jan vs 1-Vohra-Ramish
90 2.00 2.00 5-Sohani-Apte vs 3-Choragudi-Mathew
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.33 3.67 1-Zhan-Das vs 5-Wexel-Kedzierski
110 3.67 0.33 2-Horvath-Colburn vs 2-Sohani-Mannan
80 2.00 2.00 5-Sohani-Apte vs 3-Choragudi-Mathew
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Zhan-Das vs 4-Nichols-Thomson
100 3.00 1.00 2-Horvath-Colburn vs 1-Vohra-Ramish
200 4.00 0.00 3-Wexel-Shen vs 3-Choragudi-Mathew
200 0.00 4.00 4-Bromberg-Jan vs 5-Wexel-Kedzierski
90 2.00 2.00 5-Sohani-Apte vs 2-Sohani-Mannan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Zhan-Das vs 4-Nichols-Thomson
50 0.00 4.00 2-Horvath-Colburn vs 1-Vohra-Ramish
150 2.00 2.00 3-Wexel-Shen vs 3-Choragudi-Mathew
400 4.00 0.00 4-Bromberg-Jan vs 5-Wexel-Kedzierski
170 3.00 1.00 5-Sohani-Apte vs 2-Sohani-Mannan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.63 1.38 1-Zhan-Das vs 4-Nichols-Thomson
150 3.88 0.13 2-Horvath-Colburn vs 1-Vohra-Ramish
PASS 0.75 3.25 3-Wexel-Shen vs 3-Choragudi-Mathew
PASS 0.75 3.25 5-Sohani-Apte vs 2-Sohani-Mannan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Zhan-Das vs 3-Choragudi-Mathew
170 0.00 4.00 2-Horvath-Colburn vs 5-Wexel-Kedzierski
140 1.00 3.00 3-Wexel-Shen vs 2-Sohani-Mannan
140 2.50 1.50 4-Bromberg-Jan vs 4-Nichols-Thomson
140 2.50 1.50 5-Sohani-Apte vs 1-Vohra-Ramish
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Zhan-Das vs 3-Choragudi-Mathew
120 0.00 4.00 2-Horvath-Colburn vs 5-Wexel-Kedzierski
110 1.00 3.00 3-Wexel-Shen vs 2-Sohani-Mannan
170 3.50 0.50 4-Bromberg-Jan vs 4-Nichols-Thomson
50 2.00 2.00 5-Sohani-Apte vs 1-Vohra-Ramish
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.38 2.63 1-Zhan-Das vs 3-Choragudi-Mathew
200 0.13 3.88 2-Horvath-Colburn vs 5-Wexel-Kedzierski
50 3.25 0.75 3-Wexel-Shen vs 2-Sohani-Mannan
50 3.25 0.75 4-Bromberg-Jan vs 4-Nichols-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 3.00 1.00 1-Zhan-Das vs 2-Sohani-Mannan
120 2.00 2.00 2-Horvath-Colburn vs 4-Nichols-Thomson
200 4.00 0.00 3-Wexel-Shen vs 1-Vohra-Ramish
110 1.00 3.00 4-Bromberg-Jan vs 3-Choragudi-Mathew
90 0.00 4.00 5-Sohani-Apte vs 5-Wexel-Kedzierski
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.38 2.63 2-Horvath-Colburn vs 4-Nichols-Thomson
150 3.88 0.13 3-Wexel-Shen vs 1-Vohra-Ramish
120 2.63 1.38 4-Bromberg-Jan vs 3-Choragudi-Mathew
80 0.13 3.88 5-Sohani-Apte vs 5-Wexel-Kedzierski
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.67 0.33 2-Horvath-Colburn vs 4-Nichols-Thomson
50 2.00 2.00 4-Bromberg-Jan vs 3-Choragudi-Mathew
150 0.33 3.67 5-Sohani-Apte vs 5-Wexel-Kedzierski
----------------------------------------------------------------------
|